Difference between revisions of "Portal:Religion"

From Keedrah Wiki
Jump to navigation Jump to search
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| style="border-collapse: separate; border-spacing: 0; border-width: 1px; border-style: solid; border-color: #000; padding: 0; width:90%"
+
{| style="border-collapse: separate; border-spacing: 0; border-width: 1px; border-style: solid; border-color: #000; padding: 0; width:60%; background:#f9f9f9"
 +
|-
 +
!style="border-style: solid; border-width: 0 0px 1px 0 " colspan="2"|Greater Powers of The Balance
 
|-
 
|-
 
!style="border-style: solid; border-width: 0 0px 1px 0 " colspan="2"|[[Netar]]
 
!style="border-style: solid; border-width: 0 0px 1px 0 " colspan="2"|[[Netar]]
Line 6: Line 8:
 
!style="border-style: solid; border-width: 0 0 1px 0; width:50%"| The Gods of Chaos
 
!style="border-style: solid; border-width: 0 0 1px 0; width:50%"| The Gods of Chaos
 
|-
 
|-
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left"| Kocha
+
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Kocha]] - High Lady of Order
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left"| Choma
+
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Choma]] - High Lord of Chaos
 
|-
 
|-
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left"| Zeilta - Lady of Time – N
+
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Zeilta]] - Lady of Time
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left"| Keedrah - Lady of Nature, Earth Mother – N
+
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Keedrah (Goddess)|Keedrah]] - Lady of Nature
 
|-
 
|-
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left"| Kahzea - Lady of the Winds – N
+
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Kahzea]] - Lady of the Winds
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left"| Veltmon - Lord of the Land, Protector of the Mountains – N
+
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Veltmon]] - Lord of the Land
 
|-
 
|-
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left"| Hydria - Lady of the Water – N
+
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Hydria]] - Lady of the Water
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left"| Pyros - Lord of Fire – N
+
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Pyros]] - Lord of Fire
 
|-
 
|-
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left"| Simestra - Lady of Creation – LN
+
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Simestra]] - Lady of Creation
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left"| Zul - Lord of Destruction – CN
+
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Zul]] - Lord of Destruction
 
|-
 
|-
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left"| Shealon - Lady of Light – LN
+
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Shealon]] - Lady of Light
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left"| Morden - Lord of Darkness – CN
+
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Morden]] - Lord of Darkness
 
|-
 
|-
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left"| Jelia - Lady of Life – NG
+
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Jelia]] - Lady of Life
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left"| Necrosaro - Lord of Death, The Grim Reaper – NE
+
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Necrosaro]] - Lord of Death
 
|-
 
|-
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left"| Kenkou - Lady of Health and Knowledge – NG
+
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Kenkou]] - Lady of Health and Knowledge
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left"| Byouki - Lord of Disease and Ignorance – NE
+
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Byouki]] - Lord of Disease and Ignorance
 
|-
 
|-
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left"| Arinori - Lady of Good – NG
+
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Arinori]] - Lady of Good
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left"| Jinhea – Lord of Evil, Lord of the Flies – NE
+
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Jinhea]] – Lord of Evil
 
|-
 
|-
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left"| Bûhna - Lady of Civilization, Mother of the Nations – LG
+
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Bûhna]] - Lady of Civilization
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left"| Dralth - Lord of Barbarians, Destroyer of the Nations – CE
+
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Dralth]] - Lord of Barbarians
 
|-
 
|-
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left"| Chinsara - Lady of Peace, She that brings Calm – LN
+
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Chinsara]] - Lady of Peace
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left"| Morlander - Lord of War – CN
+
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Morlander]] - Lord of War
 
|-
 
|-
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left"| Lanaré - Lady of Love and Affection – LG
+
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Lanaré]] - Lady of Love and Affection
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left"| Kesselmorn - Lord of Hate – CE
+
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Kesselmorn]] - Lord of Hate
 
|-
 
|-
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left"| Satoria - Lady of Logic – LN
+
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Satoria]] - Lady of Logic
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left"| Kandah - Lord of Emotions – CN
+
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Kandah]] - Lord of Emotions
 
|-
 
|-
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left"| Kaikan - Lady of Pleasure and Compassion – LG
+
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Kaikan]] - Lady of Pleasure and Compassion
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left"| Itameni - Lord of Pain and Suffering – CE
+
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Itameni]] - Lord of Pain and Suffering
 
|-
 
|-
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left"| Garret - Lord of Truth, Duty, and Honor – LG
+
!style="border-style: solid; border-width: 0 1px 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Garret]] - Lord of Truth, Duty, and Honor
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left"| Kya - Lady of Deceit, Dishonesty and Lies – CE
+
!style="border-style: solid; border-width: 0 0 1px 0; width:50%; text-align:left; font-weight: normal;"| [[Kya]] - Lady of Deceit, Dishonesty and Lies
 
|-
 
|-
!style="border-style: solid; border-width: 0 1px 0 0; width:50%; text-align:left"| Lykora - Lady of Law – LG
+
!style="border-style: solid; border-width: 0 1px 0 0; width:50%; text-align:left; font-weight: normal;"| [[Lykora]] - Lady of Law
!style="border-style: solid; border-width: 0; width:50%; text-align:left"| Dietrick - Lord of Disorder – CE
+
!style="border-style: solid; border-width: 0; width:50%; text-align:left; font-weight: normal;"| [[Deitrick]] - Lord of Disorder
  
 
|}
 
|}
 +
[[Category:Religion]]

Latest revision as of 04:40, 27 July 2011

Greater Powers of The Balance
Netar
The Gods of Order The Gods of Chaos
Kocha - High Lady of Order Choma - High Lord of Chaos
Zeilta - Lady of Time Keedrah - Lady of Nature
Kahzea - Lady of the Winds Veltmon - Lord of the Land
Hydria - Lady of the Water Pyros - Lord of Fire
Simestra - Lady of Creation Zul - Lord of Destruction
Shealon - Lady of Light Morden - Lord of Darkness
Jelia - Lady of Life Necrosaro - Lord of Death
Kenkou - Lady of Health and Knowledge Byouki - Lord of Disease and Ignorance
Arinori - Lady of Good Jinhea – Lord of Evil
Bûhna - Lady of Civilization Dralth - Lord of Barbarians
Chinsara - Lady of Peace Morlander - Lord of War
Lanaré - Lady of Love and Affection Kesselmorn - Lord of Hate
Satoria - Lady of Logic Kandah - Lord of Emotions
Kaikan - Lady of Pleasure and Compassion Itameni - Lord of Pain and Suffering
Garret - Lord of Truth, Duty, and Honor Kya - Lady of Deceit, Dishonesty and Lies
Lykora - Lady of Law Deitrick - Lord of Disorder